gypsykiter a écrit:tu me conseillerais quoi comme destination kite en juin , je suis ouvert a la recherche de destination ou le vent et le soleil seraient de la parti , merci d avance de vos réponce!
kiter11 a écrit:Le top 25 des plus venteux en juin selon Windfinder.
1 Maui A Platform New Zealand vent moyen = 22 kts, temp moyenne = 11 oC, fréquence du vent (+4 bft) = 80%
2 Mindelo/São Vicente Cap Verde 20 26 93
3 Gando/Gran Canaria Spain 19 23 90
4 El Tor Egypt 19 28 93
5 Green Island Australia 19 23 88
6 Dakhla Morocco 18 21 92
7 Cape Reigna New Zealand 18 13 74
8 Karpathos Airport Greece 18 25 83
9 Paraguana/Josefa Venezuela 18 31 89
10 Mostardas Brazil 18 18 32
11 Aruba Airport Netherlands Antilles 18 30 97
12 South West Cape New Zealand 17 7 70
13 Shengshantou China 17 20 60
14 Teterow Germany 17 22 58
15 Castlepoint New Zealand 17 10 73
16 Sotavento Spain 17 23 82
17 Gullfaks C Platform Norway 17 11 73
18 Vagar/Faroer Denmark 17 11 70
19 Santa Barbara West Buoy USA 17 13 73
20 Bodega Bay Buoy USA 17 11 71
21 Neubrandenburg Germany 17 21 66
22 Bonaire Airport Netherlands Antilles 16 30 94
23 Lance aux Epines Grenada 16 29 93
24 Cape Leeuwin Australia 16 15 77
25 Tyra Oest Denmark 16 12 70
26 Oka Québec 9.17 20 22
Utilisateur(s) parcourant actuellement ce forum : Majestic-12 [Bot] et 120 invité(s)